| Properties | |
|---|---|
| Solid content:(%) | 29 ± 1 |
| Viscosity at 25°C | Max 2 |
| pH | 2-4 |
| Tg(°C) | - |
| MFFT (°C) | - |
| Key Features | Excellent balance of sag resistance and levelling properties. ASE thickner |
Water Based Paint, Textiles, Inks, Adhesives
| Properties | |
|---|---|
| Solid content:(%) | 30 ± 1 |
| Viscosity at 25°C | Max 3 |
| pH | 2-4 |
| Tg(°C) | - |
| MFFT (°C) | - |
| Key Features | Imparts good flow properties & High Efficency HASE thickner |
Water Based Paint, Textiles, Inks, Adhesives